Event
Category
Age Group
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Category Pos Age Group Pos Swim T1 Bike T2 Run Penalty
2 02:02:35 340 Dan Harbidge Total Tri Training Open 2 30-34 1 23:34 01:01 59:50 00:55 37:13
13 02:15:28 334 Matthew Hammond Total Tri Training Open 13 30-34 6 26:58 01:03 01:04:02 01:00 42:23
16 02:16:43 323 Geoff Mullett Total Tri Training Open 15 50-54 2 27:34 02:07 01:01:15 01:18 44:28
20 02:19:39 228 Tony Clarke Total Tri Training Open 19 55-59 1 26:54 02:02 01:02:56 01:34 46:10
21 02:22:11 344 Mark Livingston Total Tri Training Open 20 55-59 2 29:11 01:32 01:06:44 01:05 43:37
32 02:26:57 324 Jeremy Carr Total Tri Training Open 31 50-54 4 29:19 01:52 01:06:25 01:05 48:14
106 02:51:41 241 Shelley Hignett Total Tri Training Female 15 35-39 4 30:25 01:58 01:21:54 01:15 56:07
133 03:03:46 246 Alison Macdonald Total Tri Training Female 26 55-59 2 36:10 03:29 01:28:31 02:25 53:10
141 03:06:17 274 Sarah Roden Total Tri Training Female 30 50-54 3 33:30 02:58 01:19:55 01:57 01:07:54
Not started N/A Bastian Weinberger Total Tri Training Open 40-44