Event
Category
Age Group
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Category Pos Age Group Pos Start Swim T1 Bike T2 Turnaround 3 Run Penalty
1 01:59:16 236 Matt Bailey Speedhub Tri Open 1 20-24 1   20:25 01:26 58:20 00:42   38:21
67 02:39:08 385 Molly Bryce Total Transition Triathlon Female 5 20-24 1   28:31 02:03 01:19:14 01:52   47:25
73 02:40:44 302 Simon Morris   Open 67 20-24 2   27:38 02:34 01:18:56 01:08   50:25
129 03:02:14 243 Harrison Kendall The Yard Gym Open 106 20-24 3   31:58 02:50 01:18:58 01:23   01:07:04
145 03:08:06 224 Daniel Rogers   Open 115 20-24 4   34:00 04:04 01:26:49 00:57   01:02:14
155 03:10:22 315 Sam Smith Ribby Hall Triathlon Club Open 121 20-24 5   32:03 06:22 01:29:14 03:01   59:40
173 03:17:55 229 Callum Leonard   Open 129 20-24 6   39:28 04:39 01:28:17 03:19   01:02:09
Not started N/A Oliver Chadwick Wallasey AC Open 20-24              
Not started N/A Amelia Bailey   Female 20-24