Event
Category
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Category Pos Category Pos Swim T1 Bike T2 Run Penalty
2 04:11:08 90 Phil Ellison Total Tri Training Male 2 H 40-44 1 32:57 01:44 02:12:14 00:56 01:23:42
3 04:12:56 107 Nick Rose Total Tri Training Male 3 J 50-54 1 32:55 01:43 02:12:32 01:41 01:24:30
23 04:38:37 117 Dane Stanley Total Tri Training Male 21 I 45-49 5 37:32 01:17 02:28:39 01:54 01:29:42
25 04:38:46 130 John Evans Total Tri Training Male 23 H 40-44 6 35:40 01:53 02:25:17 01:12 01:35:06
26 04:39:44 5 Rob Brown Total Tri Training Male 24 I 45-49 6 39:37 01:54 02:28:51 01:41 01:28:16
81 05:21:45 129 Joe Owen Total Tri Training Male 69 E 25-29 8 39:41 01:50 02:50:10 01:22 01:49:30
100 05:44:10 58 Kelly Hedley Total Tri Training Female 17 F 30-34 3 38:53 04:13 03:09:33 05:51 01:46:32
126 06:13:21 35 Simon Bell Total Tri Training Male 101 L 60-64 2 50:20 03:48 03:12:49 03:06 02:03:55
Not started N/A Mark Bennett Total Tri Training Male G 35-39