Event
Category
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Category Pos Category Pos Swim T1 Bike T2 Run Penalty
24 04:38:44 102 Gregory Godley Manchester Triathlon Club Male 22 E 25-29 4 34:49 03:00 02:35:12 01:18 01:24:54
34 04:44:30 137 Peter Traynor Manchester Triathlon Club Male 31 G 35-39 4 37:57 01:32 02:30:26 01:09 01:34:10
46 04:59:16 131 Martin Dickson Manchester Triathlon Club Male 41 F 30-34 5 36:14 02:01 02:38:47 02:24 01:40:21
53 05:02:16 168 George Michael Manchester Triathlon Club Male 47 F 30-34 9 39:20 04:52 02:39:49 01:57 01:37:26
60 05:06:24 136 Deirdre McCarthy Manchester Triathlon Club Female 8 H 40-44 3 38:17 01:45 02:48:25 01:18 01:37:07
91 05:34:02 100 Kate Johnson Manchester Triathlon Club Female 15 E 25-29 2 34:06 01:41 03:03:30 01:42 01:53:34
DNF 160 Jane Eccleston Manchester Triathlon Club Female K 55-59 37:25 04:07 03:20:20