Event
Category
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Category Pos Category Pos Swim T1 Bike T2 Run Penalty
9 04:23:29 63 Jan Wienhold Ful-on Tri Triathlon Club Male 9 E 25-29 2 31:56 01:52 02:19:56 01:06 01:29:03
21 04:37:48 92 Richard Harper Ful-on Tri Triathlon Club Male 19 I 45-49 4 33:05 01:00 02:30:09 01:15 01:32:44
35 04:44:59 91 Charlie Muir-Sands Ful-on Tri Triathlon Club Male 32 H 40-44 9 32:44 01:42 02:31:52 01:27 01:38:44
44 04:57:45 53 Sybille Schorm Ful-on Tri Triathlon Club Female 5 H 40-44 2 39:09 02:44 02:32:48 02:06 01:40:56
64 05:11:46 61 Jade Bridge Ful-on Tri Triathlon Club Female 9 E 25-29 1 38:46 01:29 02:46:09 01:04 01:44:46
76 05:19:52 37 Katie McCreadie Ful-on Tri Triathlon Club Female 12 G 35-39 2 37:29 01:57 02:43:52 01:24 01:55:38
99 05:43:23 60 Cyprien Brochard Ful-on Tri Triathlon Club Male 83 E 25-29 10 40:04 02:57 02:40:51 02:42 02:17:14
DNF 43 Juan Andres Martin Valdes Ful-on Tri Triathlon Club Male H 40-44 33:56 03:34 02:54:50 02:58  
DNF 44 Eszter Szadeczky-Kardoss Ful-on Tri Triathlon Club Female G 35-39 35:58 02:44 02:51:54