Event
Category
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Category Pos Category Pos Swim T1 Bike T2 Run Penalty
18 04:36:33 155 Ed NICOLL Tri Preston Male 17 K 55-59 1 43:41 01:56 02:22:01 03:06 01:26:12
62 05:07:29 21 Kenton Jones West Lothian Triathlon Male 54 K 55-59 2 36:52 02:07 02:40:29 01:24 01:47:04
66 05:13:34 48 Simon Fox Knutsford Tri Club Male 57 K 55-59 3 37:08 01:56 02:48:35 02:54 01:43:25
70 05:17:34 77 Mark Southall Black Country Triathletes Male 60 K 55-59 4 33:37 03:09 02:47:57 02:07 01:51:10
74 05:19:00 39 Philip Dabner Mersey Tri Male 64 K 55-59 5 43:20 01:49 02:44:49 01:09 01:49:07
75 05:19:18 120 Lynda Cook Knutsford Tri Club Female 11 K 55-59 1 37:02 02:48 02:45:29 02:09 01:53:30
124 06:11:13 45 Gregor Alexander   Male 99 K 55-59 6 52:36 05:04 02:56:50 05:24 02:11:58
135 06:21:58 22 Anna Henly Edinburgh Triathletes Female 29 K 55-59 2 46:48 05:07 03:19:50 02:43 02:08:34
153 07:20:37 3 Lorraine Gaytten Black Country Triathletes Female 36 K 55-59 3 01:01:11 04:11 03:36:03 02:22 02:37:24
DNF 160 Jane Eccleston Manchester Triathlon Club Female K 55-59 37:25 04:07 03:20:20