Event
Gender
Category
Category2
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos Swim T1 Bike T2 Run Penalty
2 04:02:16 57 Tom Garbett Total Tri Training Male 2 E 25-29 2 2 29:30 00:58 02:13:10 01:25 01:17:11
9 04:15:34 160 Nick Rose Total Tri Training Male 9 J 50-54 1 9 32:54   02:14:17 01:20 01:27:01
12 04:17:48 211 Tom Evans Total Tri Training Male 12 G 35-39 4 12 38:38 01:33 02:14:08 01:48 01:21:39
18 04:21:53 55 Shane Allen Total Tri Training Male 18 H 40-44 5 18 34:23 01:21 02:16:58 01:55 01:27:15
45 04:39:07 113 Rob Brown Total Tri Training Male 41 I 45-49 3 41 36:57 02:12 02:23:58 01:29 01:34:28
59 04:51:50 105 Robert Schooling Total Tri Training Male 52 J 50-54 7 52 40:26 02:01 02:24:21 02:30 01:42:30
86 05:02:30 8 Chris Doughty Total Tri Training Male 71 F 30-34 9 71          
108 05:14:34 114 Richard Mehrtens Total Tri Training Male 89 F 30-34 15 89 40:30 02:07 02:35:26 01:47 01:54:42