Event
Gender
Category
Club
 
1 - 10 / 75  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
2 03:59:54 215 Nick Drabble Army Triathlon Association Male 2 F 30-34 1 26:32 01:55 02:12:27 00:50 01:18:09
3 04:02:15 223 Ben Terry   Male 3 F 30-34 2 24:14 03:05 02:14:35 00:47 01:19:32
10 04:07:27 180 Henry Sleight Drag 2 Zero Male 10 F 30-34 3 26:36 02:19 02:12:48 00:48 01:24:54
13 04:08:13 187 Ross Macdonald Clif Bar Male 13 F 30-34 4 25:19 02:20 02:23:16 00:47 01:16:30
15 04:10:58 202 Jack Smith-Keegin GOG Triathlon Male 15 F 30-34 5 01:48:14 15:03 02:13:15 00:48 01:23:44
22 04:15:26 182 Jamie Allen humber triathletes Male 22 F 30-34 6 26:57 03:01 02:15:47 00:45 01:28:55
25 04:18:14 175 Liam O'Mahoney East London Triathletes Male 25 F 30-34 7 26:50 03:36 02:16:21 01:08 01:30:17
28 04:19:47 193 Jonathan Carter Chester Triathlon Club Male 28 F 30-34 8 28:40 02:40 02:22:54 00:51 01:24:40
35 04:23:14 221 Murray Taylor Manchester Triathlon Club Male 35 F 30-34 9 31:08 02:27 02:22:46 00:48 01:26:04
45 04:27:57 206 Mark Bennett   Male 44 F 30-34 10 * 29:34 02:29 02:22:17 01:00 01:33:05
* Penalty or bonus time included