Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
22 04:15:26 182 Jamie Allen humber triathletes Male 22 F 30-34 6 26:57 03:01 02:15:47 00:45 01:28:55
104 04:50:55 239 Martin Oliver humber triathletes Male 100 G 35-39 20 30:16 03:23 02:32:43 00:45 01:43:46
267 05:26:25 61 Susie Gibson humber triathletes Female 33 H 40-44 10 39:10 04:26 02:48:32 00:49 01:53:26
313 05:40:55 461 Robert Smith humber triathletes Male 269 I 45-49 41 38:13 04:14 02:59:14 01:00 01:58:13
410 06:22:14 48 Rachel Boddice humber triathletes Female 81 H 40-44 17 40:44 04:43 03:19:20 01:08 02:16:19
440 07:02:33 49 Leanne Kilvington humber triathletes Female 96 H 40-44 22 42:48 04:25 03:28:57 01:07 02:45:14
442 07:02:51 100 Sarah Collier humber triathletes Female 98 J 50-54 13 46:36 06:38 03:48:17 03:44 02:17:33
Not started 149 Sam Greenhalgh humber triathletes Male E 25-29