Event
Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
111 04:52:55 423 Craig Vickers Tri-Rivington Male 107 I 45-49 12 31:46 03:26 02:37:51 01:00 01:38:51
136 04:59:20 283 Gavin Gallimore Tri-Rivington Male 128 G 35-39 30 31:59 05:07 02:30:58 01:10 01:50:04
174 05:08:54 483 Dean Ramsden Tri-Rivington Male 157 J 50-54 21 38:01 03:47 02:39:44 01:05 01:46:15
218 05:18:06 67 Claire Renshaw Tri-Rivington Female 26 H 40-44 8 01:51:16 24:09 03:05:16 01:11 01:44:32
296 05:33:42 199 Mark Lee Tri-Rivington Male 257 F 30-34 37 * 42:18 07:25 02:46:50 00:48 02:01:19
323 05:47:37 162 Sean Penney Tri-Rivington Male 278 E 25-29 25 38:18 09:13 03:08:51 00:54 01:50:20
336 05:51:29 541 Raymond McGloin Tri-Rivington Male 288 L 60-64 6 40:03 06:26 03:03:32 00:57 02:00:29
352 05:56:14 33 Kate Finn Tri-Rivington Female 54 F 30-34 10 33:19 06:16     05:16:39
403 06:17:18 410 Stuart Whitehead Tri-Rivington Male 325 I 45-49 52 57:30 02:58 02:52:17 01:09 02:23:22
433 06:49:25 99 Jacqueline Parkinson Tri-Rivington Female 92 I 45-49 13 43:22 08:34 03:28:15 01:14 02:27:58
* Penalty or bonus time included