Event
Gender
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
86 04:43:34 318 Ian Collings Tri rivington Male 83 H 40-44 15 32:42 03:09 02:31:01 01:12 01:35:28
102 04:50:42 444 Matthew Pemrick Tri rivington Male 98 I 45-49 10 32:25 04:29 02:29:38 01:07 01:43:01
129 04:57:59 270 Gavin Sisson Tri rivington Male 123 G 35-39 27         04:57:59
198 05:13:15 365 Mark Cotton Tri rivington Male 176 H 40-44 28 31:16 05:00 02:48:05 00:49 01:48:04
286 05:31:32 438 Paul Sykes Tri rivington Male 248 I 45-49 38 40:26 03:00 02:48:09 01:14 01:58:41
287 05:31:38 309 Mike Singleton Tri rivington Male 249 G 35-39 57 * 39:51 03:54 02:39:18 01:08 02:12:25
317 05:44:22 84 Clare Smith Tri rivington Female 45 I 45-49 5 33:53 05:56 03:04:55 00:45 01:58:51
370 06:01:43 403 Dan Moore Tri rivington Male 310 I 45-49 49 35:53 06:21 03:12:24 00:48 02:06:15
420 06:31:34 478 Richard Crabtree Tri rivington Male 335 J 50-54 36 46:16 09:06 03:02:18 01:08 02:32:44
DNF 64 Johanna Dodsworth Tri rivington Female H 40-44 36:15 11:59 04:36:13 02:14  
* Penalty or bonus time included