Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
4 04:02:51 147 James Ellis FUL-ON TRI Male 4 E 25-29 1 32:21 02:10 02:15:59 01:07 01:11:13
8 04:06:49 284 Jonathon Green FUL-ON TRI Male 8 G 35-39 2 33:33 02:17 02:10:37 00:47 01:19:33
34 04:22:24 399 Richard Harper FUL-ON TRI Male 34 I 45-49 4 29:12 02:12 02:23:12 01:02 01:26:45
181 05:09:57 4 Sian Morgan FUL-ON TRI Female 19 E 25-29 4 30:39 03:21 02:49:26 01:08 01:45:21
207 05:15:48 232 Guido Hakkenberg FUL-ON TRI Male 183 G 35-39 44 46:09 06:50 02:43:33 00:54 01:38:21
225 05:18:51 330 Juan Andres Martin Valdes FUL-ON TRI Male 198 H 40-44 35 29:28 04:59 02:49:47 00:49 01:53:45
257 05:25:25 299 Brian Canty FUL-ON TRI Male 226 G 35-39 52 37:30 05:47 02:44:34 01:01 01:56:31
Not started 308 Vince Rowe FUL-ON TRI Male G 35-39