Event
Gender
Category
Club
 
1 - 10 / 16  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
153 05:04:38 384 Robert Pilling Bolton Triathlon Club Male 142 H 40-44 22 39:12 04:59 02:34:15 01:12 01:44:58
170 05:07:49 352 Lee Gerrard Bolton Triathlon Club Male 154 H 40-44 25 * 38:49 05:44 02:42:59 00:58 01:44:17
188 05:11:28 511 Steve Buck Bolton Triathlon Club Male 168 K 55-59 10 32:41 05:18 02:48:58 01:09 01:43:21
201 05:13:46 504 Nick Murphy Bolton Triathlon Club Male 179 J 50-54 22 30:43 03:02 02:44:46 00:48 01:54:25
210 05:16:29 412 Gary Bradley Bolton Triathlon Club Male 186 I 45-49 27 33:00 02:50 02:28:50 00:59 02:10:49
247 05:24:04 490 Mark Loates Bolton Triathlon Club Male 216 J 50-54 27 31:46 05:12 03:02:09 01:12 01:43:43
274 05:28:11 382 Peter McNulty Bolton Triathlon Club Male 238 H 40-44 42 31:01 04:32 02:50:44 00:51 02:01:02
325 05:47:42 255 Kian Ryan Bolton Triathlon Club Male 280 G 35-39 66 39:16 04:30 02:47:44 00:53 02:15:17
345 05:54:29 455 Chris Lamb Bolton Triathlon Club Male 293 I 45-49 47 34:44 04:22 02:59:40 00:51 02:14:49
356 05:57:36 539 Stephen Marsden Bolton Triathlon Club Male 300 L 60-64 8 41:54 02:59 03:01:24 00:48 02:10:29
* Penalty or bonus time included