Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
64 04:57:46 362 Steve Davis Warrington Tri Club Male 57 J 50-54 3 32:33 03:28 02:27:36 01:37 01:52:30
248 05:47:48 322 Mark Green Warrington Tri Club Male 207 I 45-49 37 39:13 04:35 02:56:22 02:02 02:05:33
266 05:53:34 370 Paul Lewis Warrington Tri Club Male 223 J 50-54 28 49:29 05:17 02:40:21 02:09 02:16:16
315 06:20:51 253 Paul Hamilton Warrington Tri Club Male 257 H 40-44 42 35:09 05:58 02:50:28 05:37 02:43:37
323 06:28:22 292 Tony Norton Warrington Tri Club Male 260 I 45-49 48 39:22 06:46 02:59:23 05:14 02:37:36
335 06:35:53 377 Dave Featherstone Warrington Tri Club Male 269 K 55-59 12 41:22 06:59 03:05:40 03:50 02:37:59
DNF 45 Tracy Hampson Warrington Tri Club Female H 40-44 47:10 03:46 02:34:01