Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
82 02:16:49 914 Patrick Walkington Rossendale Triathlon Club Male 79 H 40-44 12 26:08 02:13 01:04:57 00:59 42:31
109 02:19:22 928 David Ryder Rossendale Triathlon Club Male 105 H 40-44 15 30:23 02:13 01:04:59 00:54 40:50
332 02:33:59 1141 Marc Evans Rossendale Triathlon Club Male 273 J 50-54 38 32:36 02:29 01:09:52 01:20 47:40
340 02:34:43 598 Oliver Major Rossendale Triathlon Club Male 276 F 30-34 39 34:04 03:14 01:08:28 01:19 47:36
378 02:38:08 899 Chris Watson Rossendale Triathlon Club Male 299 H 40-44 38 31:30 03:18 01:07:32 01:24 54:22
501 02:48:52 1268 Ian Connolly Rossendale Triathlon Club Male 388 K 55-59 43 35:04 03:55 01:13:39 01:38 54:34
536 02:51:35 1048 Mike Foran Rossendale Triathlon Club Male 413 I 45-49 72 34:43 03:27 01:14:10 01:28 57:45
654 03:06:07 680 Alison Nurney Rossendale Triathlon Club Female 162 G 35-39 26 38:06 04:29 01:24:31 01:23 57:37
DNS 1011 Andy Kellar Rossendale Triathlon Club Male I 45-49 03:25:47   02:21:04