Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
9 04:23:36 158 Oliver Wallace Manchester Triathlon Club Male 9 G 35-39 3 28:29 02:20 02:20:31 01:10 01:31:04
44 04:45:07 10 Hannah Bruce Manchester Triathlon Club Female 3 E 25-29 2 28:52 02:39 02:34:49 01:11 01:37:35
144 05:18:17 12 Linzi Nuttall Manchester Triathlon Club Female 20 E 25-29 5 37:49 03:40 02:50:02 01:25 01:45:19
250 05:48:23 89 Richard Tennant Manchester Triathlon Club Male 209 D 20-24 4 47:17 07:29 02:58:26 03:41 01:51:29
278 05:58:59 256 Andrew Littlewood Manchester Triathlon Club Male 234 H 40-44 36 44:18 05:10 02:53:56 02:43 02:12:50
328 06:30:06 371 Stewart Tennant Manchester Triathlon Club Male 263 J 50-54 37 44:06 05:34 02:59:36 02:17 02:38:31
DNS 365 Tim Criddle Manchester Triathlon Club Male J 50-54