Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
62 02:15:10 884 Bruce Munro Manchester Triathlon Club Male 60 H 40-44 8 24:30 02:16 01:05:01 01:16 42:05
70 02:15:32 627 Simon McGlone Manchester Triathlon Club Male 68 F 30-34 14 24:34 02:26 01:07:29 01:13 39:48
114 02:19:36 737 Matt Newell Manchester Triathlon Club Male 108 G 35-39 18 28:56 02:03 01:06:36 01:02 40:57
158 02:23:18 730 Shaun Gilmour Manchester Triathlon Club Male 146 G 35-39 24 29:27 01:59 01:07:27 01:04 43:19
208 02:27:03 1151 Ben Strutt Manchester Triathlon Club Male 185 J 50-54 15 29:25 02:39 01:07:46 01:18 45:53
221 02:27:47 590 Joseph Brennan Manchester Triathlon Club Male 195 F 30-34 34 25:50 02:25 01:15:21 01:10 43:00
248 02:29:26 872 Richard Hyder Manchester Triathlon Club Male 210 H 40-44 25 23:05 02:23 01:06:10 01:11 56:35
491 02:48:07 1130 Kenny Mitchell Manchester Triathlon Club Male 379 J 50-54 51 33:10 03:32 01:10:31 01:49 59:03
585 02:57:20 450 Susan Warden Manchester Triathlon Club Female 140 E 25-29 23 25:17 02:54 01:30:04 01:57 57:07
DNS 550 Emma Walker Manchester Triathlon Club Female F 30-34     04:11:29 01:50:12