Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
44 02:13:27 898 Paul Smith C.o.l.t (city Of Lancaster Triathlon) Male 44 H 40-44 6 21:46 01:49 01:07:07 00:48 41:55
48 02:13:50 642 Kieran Rowlands C.o.l.t (city Of Lancaster Triathlon) Male 47 F 30-34 10 25:54 01:50 01:03:25 01:15 41:24
72 02:15:50 906 Brett Fletcher C.o.l.t (city Of Lancaster Triathlon) Male 70 H 40-44 10 23:02 02:20 01:04:20 00:53 45:12
148 02:22:23 1145 Guy Higgs C.o.l.t (city Of Lancaster Triathlon) Male 138 J 50-54 6 27:20 02:15 01:05:30 01:04 46:13
203 02:26:43 734 Thomas Jones C.o.l.t (city Of Lancaster Triathlon) Male 180 G 35-39 27 29:10 02:09 01:09:30 01:10 44:42
241 02:29:08 1317 Graham Hodgson C.o.l.t (city Of Lancaster Triathlon) Male 206 K 55-59 19 28:36 02:46 01:07:45 01:19 48:40
DNS 1374 Steve Walsh C.o.l.t (city Of Lancaster Triathlon) Male N 70-74 02:10:36   01:00:02