Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
484 02:47:13 1376 Richard File Berkshire Tri Squad Male 374 N 70-74 1 33:11 04:18 01:11:53 01:43 56:05
545 02:52:36 1266 Sue Bathgate Cheltenham Triathlon Club Female 128 N 70-74 1 33:41 03:08 01:17:37 01:40 56:27
570 02:55:30 1378 William Hammerton BASCTri Male 435 N 70-74 2 33:03 02:42 01:18:08 01:33 01:00:02
683 03:10:12 1377 Anthony Law   Male 511 N 70-74 3 36:43 05:00 01:27:56 01:43 58:48
688 03:11:50 1375 Terry Windeatt Torbay Male 514 N 70-74 4 29:26 03:55 01:23:55 02:12 01:12:21
713 03:17:32 1383 Helen Hayes   Female 182 N 70-74 2 32:58 03:51 01:30:16 02:24 01:08:02
729 03:23:00 1390 John Broadbent Newcastle (Staffs) Tri Club Male 540 N 70-74 5 43:40 04:34 01:30:28 01:40 01:02:36
745 03:31:18 1379 John Sharp Louth Triathlon Club Male 552 N 70-74 6 38:13 03:25 01:28:34 02:26 01:18:38
DNS 1374 Steve Walsh C.o.l.t (city Of Lancaster Triathlon) Male N 70-74 02:10:36   01:00:02