Event
Gender
Category
Club
 
1 - 10 / 142  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
16 02:08:22 971 Paul James Team Dillon Male 16 I 45-49 1 23:02 01:55 59:47 00:56 42:40
19 02:09:44 970 Paul Fitzpatrick Berkshire Tri Squad Male 19 I 45-49 2 23:06 02:12 01:02:05 01:00 41:20
38 02:13:00 1006 Paul Brown Whitchurch Triathlon Club Male 38 I 45-49 3 27:43 01:47 01:02:33 00:46 40:09
40 02:13:08 1035 Peter Goodfellow Sheffield Triathlon Club Male 40 I 45-49 4 24:20 02:03 01:04:00 01:02 41:40
45 02:13:34 1041 David Astins Pembrokeshire Triathlon Club Male 45 I 45-49 5 25:53 02:09 01:03:16 00:55 41:20
54 02:14:12 1068 Paul Hancock   Male 52 I 45-49 6 26:03 02:42 01:02:33 00:55 41:57
56 02:14:18 1059 Andrew Shirley   Male 54 I 45-49 7 26:11 02:09 01:02:55 00:55 42:05
71 02:15:43 1070 Richard Price Team Manvers Male 69 I 45-49 8 26:17 * 02:46 01:05:46 00:48 40:03
75 02:15:57 1051 Chris Hornung Bad Tri Male 73 I 45-49 9 26:28 02:27 01:05:38 01:13 40:09
76 02:16:07 1077 Simon Bennett Sheffield Triathlon Club Male 74 I 45-49 10 27:54 02:10 01:04:32 01:00 40:30
* Penalty or bonus time included