Event
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
28 04:41:38 120 Chris Ryan Mersey Tri Male 28 G 35-39 8 35:33 01:45 02:34:20 01:27 01:28:31
40 04:48:40 220 Martin Pritchard-Howarth Mersey Tri Male 39 I 45-49 5 34:13 02:06 02:34:21 01:20 01:36:39
53 04:56:32 178 Jonathan Fairhurst Mersey Tri Male 51 I 45-49 8 37:07 01:59 02:38:13 01:44 01:37:28
65 05:01:18 97 Paul Williams Mersey Tri Male 62 G 35-39 15 37:41 01:59 02:38:36 01:49 01:41:11
74 05:05:35 280 Phil Dabner Mersey Tri Male 70 J 50-54 8 43:43 02:25 02:40:15 01:41 01:37:30
75 05:06:03 15 Yvonne Ryan Mersey Tri Female 5 G 35-39 2 40:12 02:38 02:44:21 01:26 01:37:24
93 05:13:50 145 Chris Bowers Mersey Tri Male 86 H 40-44 14 41:29 02:26 02:39:11 01:20 01:49:22
113 05:20:52 74 Richard Vasey Mersey Tri Male 105 F 30-34 20 37:55 03:38 * 02:56:49 03:00 01:39:30
161 05:46:41 151 Neil Sahgal Mersey Tri Male 148 H 40-44 28 46:38 03:07 02:55:03 01:38 02:00:13
216 06:27:26 260 Peter Simpson Mersey Tri Male 187 N 70-74 1 57:40 06:26 03:20:55 03:33 01:58:50
* Penalty or bonus time included