Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
91 02:11:49 716 David Heathcote High Peak Triathlon Club Male 91 G 35-39 18 27:19 01:08 01:02:00 00:57 40:24
425 02:31:35 1094 Lisa Cox High Peak Triathlon Club Female 77 J 50-54 5 27:16 01:31 01:14:02 01:08 47:35
538 02:38:36 596 Nicola Longden High Peak Triathlon Club Female 116 G 35-39 22 27:46 01:24 01:18:56 01:23 49:05
554 02:39:47 447 Courtney Beattie High Peak Triathlon Club Female 123 F 30-34 17 27:59 01:40 01:17:44 01:13 51:09
562 02:39:54 1040 Phil Duffy High Peak Triathlon Club Male 435 I 45-49 73 28:22 02:15 01:19:56 01:32 47:47
763 02:59:59 1281 Joanne Baker High Peak Triathlon Club Female 194 L 60-64 4 33:39 02:32 01:28:09 02:54 52:43
816 03:08:36 520 Matt Bailey High Peak Triathlon Club Male 602 F 30-34 80 32:41 02:46 01:29:08 02:44 01:01:15
DNF 1401 David Davidson High Peak Triathlon Club Male N 70-74 27:13 01:47 01:46:19