Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
11 04:22:16 238 Adrian Sowerby Carlisle Tri Club Male 11 J 50-54 1 32:49 01:25 02:21:57 01:07 01:24:57
58 04:59:21 175 Darren Wildey Carlisle Tri Club Male 55 H 40-44 7 34:21 02:35 02:47:15 01:44 01:33:24
79 05:07:20 65 Craig Holliday Carlisle Tri Club Male 74 F 30-34 14 35:17 04:10 02:55:02 03:40 01:29:09
137 05:32:23 248 Chris Davison Carlisle Tri Club Male 127 J 50-54 16 45:11 04:09 02:46:25 03:28 01:53:08
177 05:52:46 153 Peter Stockdale Carlisle Tri Club Male 161 H 40-44 32 38:19 03:58 02:50:42 02:21 02:17:24
190 06:02:44 148 David Graham Carlisle Tri Club Male 169 H 40-44 35 45:56 06:04 02:57:48 04:27 02:08:27
DNF 185 Jonathan Brewer Carlisle Tri Club Male I 45-49 42:23 03:34 01:40:13