Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
77 05:07:06 254 John Wilding Chester Triathlon Club Male 72 K 55-59 1 35:03 02:44 02:39:19 01:10 01:48:47
94 05:13:58 252 Barry Richards Saddleworth RC Male 87 K 55-59 2 35:16 01:12 02:54:50 02:46 01:39:53
127 05:26:54 257 Simon Davies Altrincham Triathlon Club Male 117 K 55-59 3 45:34 06:11 02:50:17 02:14 01:42:36
178 05:53:03 258 Iain Parsons JCT3 Tri Male 162 K 55-59 4 35:57 02:24 02:48:23 04:43 02:21:34
182 05:56:46 282 Paul Napier   Male 166 K 55-59 5 50:32 04:06 02:56:41 05:06 02:00:20
210 06:16:08 256 Paul Howard   Male 183 K 55-59 6 51:19 06:14 03:12:44 06:21 01:59:28
217 06:27:37 37 Margaret McClelland   Female 30 K 55-59 1 48:04 03:06 03:12:24 02:00 02:22:01
228 07:18:21 250 Dave Featherstone Warrington Tri Club Male 196 K 55-59 7 47:41 06:33 03:26:57 08:28 02:48:40
DNF 253 Andrew Spencer Race Hub Male K 55-59 37:43 02:26      
QRY 255 Thomas Burns Team TFC Male K 55-59 01:10:16 05:12 01:33:43 13:58