Event
Gender
Category
Club
 
1 - 10 / 44  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 1st Lap 2nd Lap Run Penalty
3 02:05:55 332 Andy GRAY   Male 3 E 25-29 1
9 02:10:58 330 Lee SZYMANSKI   Male 9 E 25-29 2
11 02:12:01 313 Matthew DYKE Niteriders Male 11 E 25-29 3
23 02:16:57 691 Kimberley BELL Manchester Triathlon Club Female 1 E 25-29 1
28 02:18:27 323 Matthew JACKSON   Male 27 E 25-29 4
29 02:18:30 327 Laurence SLANN   Male 28 E 25-29 5
30 02:18:59 695 Karen SHIMMIN   Female 2 E 25-29 2
40 02:22:06 334 Luke HAWKINS LONDON FIELDS TRIATHLON CLUB Male 37 E 25-29 6 02:00
42 02:22:34 309 Chris THOMAS   Male 39 E 25-29 7
45 02:24:25 333 Thomas HARLEY   Male 42 E 25-29 8
* Penalty or bonus time included