Event
Gender
Category
Club
 
1 - 10 / 37  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 1st Lap 2nd Lap Run Penalty
16 04:28:12 233 Steve DAVIS Warrington Tri Club Male 16 J 50-54 1
27 04:36:44 255 Steven WALKER Chester Triathlon Club Male 25 J 50-54 2
47 04:52:53 240 James ATKINSON Chester Triathlon Club Male 43 J 50-54 3
48 04:53:08 248 Stephen HUNT Leeds And Bradford Triathlon Club Male 44 J 50-54 4
51 04:54:41 245 Simon MACVICKER Wenlock Olympians Triathlon Club Male 46 J 50-54 5 05:00
53 04:55:04 246 Tim RIDING   Male 47 J 50-54 6
56 04:57:08 229 Neil HODGSON Astley & Tyldesley Road Runners Male 50 J 50-54 7
57 04:57:28 235 Tim FOWLER Prison Service Du-Tri club Male 51 J 50-54 8
58 04:58:49 178 Julie WEBB Chester Triathlon Club Female 7 J 50-54 1
63 04:59:58 252 Nigel WATERHOUSE Chester Triathlon Club Male 55 J 50-54 9
* Penalty or bonus time included