Event
Gender
Category
Club
 
1 - 10 / 31  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 1st Lap 2nd Lap Run Penalty
2 03:55:33 32 Brian FOGARTY Fitt Male 2 F 30-34 1
5 04:08:43 50 Anthony FRAZER Belpark Tri Club Male 5 F 30-34 2
8 04:19:56 28 Michal ONDREJ Darlington Triathlon Club Male 8 F 30-34 3
26 04:36:38 148 Allison STEWART Hartree JETSEcos Female 2 F 30-34 1
30 04:39:03 29 Christopher PATTINSON   Male 28 F 30-34 4
34 04:44:26 151 Lindsay GRIFFITHS Total Tri Training Female 3 F 30-34 2
40 04:46:57 42 Steven ALIU   Male 37 F 30-34 5 05:00
50 04:54:20 149 Michele CARSON   Female 5 F 30-34 3
52 04:54:46 150 Nicola ROPER tyne tri Female 6 F 30-34 4
69 05:02:25 38 Paul MILBURN Mersey Tri Male 60 F 30-34 6
* Penalty or bonus time included