572 - Geoff ROSS

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:42:27    

156 / 466
Male 140 / 373
I 45-49 18 / 63
Split Split Time Leg Time Gun Time
Swim 31:32 31:32 31:32
T1 02:37 02:37 34:09
Cycle 01:16:48 01:16:48 01:50:57
T2 01:47 01:47 01:52:44
   1st Lap    16:55 16:55 02:09:40
   2nd Lap    16:21 33:17 02:26:02
Run 16:25 49:42 02:42:27
 
;