521 - Stuart PARSONSON

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:34:38    

92 / 466
Male 86 / 373
H 40-44 19 / 70
Split Split Time Leg Time Gun Time
Swim 31:19 31:19 31:19
T1 01:39 01:39 32:59
Cycle 01:14:47 01:14:47 01:47:47
T2 01:05 01:05 01:48:52
   1st Lap    15:38 15:38 02:04:30
   2nd Lap    15:12 30:50 02:19:42
Run 14:55 45:45 02:34:38
 
;