455 - Matthew BARNES

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:01:05    

1 / 466
Male 1 / 373
G 35-39 1 / 61
Split Split Time Leg Time Gun Time
Swim 21:16 21:16 21:16
T1 01:02 01:02 22:19
Cycle 01:02:58 01:02:58 01:25:18
T2 00:42 00:42 01:26:00
   1st Lap    12:03 12:03 01:38:04
   2nd Lap    11:23 23:27 01:49:27
Run 11:38 35:05 02:01:05
 
;