414 - Matthew HAYWOOD

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:17:25    

27 / 466
Male 26 / 373
G 35-39 8 / 61
Split Split Time Leg Time Gun Time
Swim 28:19 28:19 28:19
T1 01:28 01:28 29:48
Cycle 01:06:31 01:06:31 01:36:20
T2 00:57 00:57 01:37:17
   1st Lap    13:44 13:44 01:51:02
   2nd Lap    13:03 26:47 02:04:05
Run 13:19 40:07 02:17:25
 
;