6 - Gary SMITH

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 04:58:57    

59 / 221
Male 52 / 184
E 25-29 8 / 20
Boxfit Tri (2 / 6)
Split Split Time Leg Time Gun Time
Swim 44:00 44:00 44:00
T1 03:45 03:45 47:46
Cycle 02:43:13 02:43:13 03:30:59
T2 01:20 01:20 03:32:19
   1st Lap    28:22 28:22 04:00:42
   2nd Lap    28:44 57:07 04:29:27
Run 29:30 01:26:38 04:58:57
 
;