23 - Daniel BOTTOMLEY

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 05:12:46    

87 / 221
Male 77 / 184
E 25-29 9 / 20
Split Split Time Leg Time Gun Time
Swim 38:37 38:37 38:37
T1 04:39 04:39 43:17
Cycle 02:50:43 02:50:43 03:34:00
T2 03:04 03:04 03:37:05
   1st Lap    32:30 32:30 04:09:36
   2nd Lap    32:17 01:04:48 04:41:53
Run 30:53 01:35:41 05:12:46
 
;