Event
Gender
Wave
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Wave Wave Pos Swim T1 Cycle T2 Run
6 48:50 4 Jessica Sholl Warrington Tri Club Female 1 1 1 06:18 00:24 29:56 00:22 11:49
9 49:29 1 Finty Royle Chorley Athletic and Triathlon Club Female 2 1 2 07:56 00:22 30:45 00:29 09:55
10 50:01 2 Elsa Miller Chorley Athletics And Triathlon Club Female 3 1 3 08:40 00:24 28:57 00:22 11:37
13 55:49 3 Charlotte Lavin Chorley Athletic & Triathlon Club Female 4 1 4 07:45 00:22 34:42 00:20 12:39
14 01:01:08 5 Rebecca Taylor Bolton Triathlon Club Female 5 1 5 08:37 00:26 35:46 00:47 15:31
15 01:01:49 6 CHLOE FAHMY Chester Female 6 1 6 08:18 00:25 39:59 00:23 12:42
DNF 7 Katie Galloway Wigan Tri club Female 1 08:09 00:22