Event
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
4 01:17:55 6 Anna Hulme MERSEYTRI B 17-18 1 09:48 00:40 46:51 00:29 20:05
23 01:29:58 4 Lauren Brook Rossall Triathlon Club B 17-18 2 13:18 01:16 52:20 00:33 22:29
28 01:31:37 7 Laura Smith Chester Triathlon Club B 17-18 3 12:25 01:11 52:01 01:05 24:52
39 01:33:38 5 Nina Carter Bolton Triathlon Club B 17-18 4 11:58 01:25 53:24 00:57 25:53
201 02:05:03 11 Emma Lyons   B 17-18 5 18:14 02:31 01:14:11 00:51 29:15
234 02:29:46 9 Georgina Fowles Whitchurch Tri club B 17-18 6 21:32 03:52 01:25:16 01:02 38:03
Not started 8 isabel bassett   B 17-18          
Not started 10 Hannah Iqbal   B 17-18