Event
Gender
Category
Club
 
1 - 7 / 7  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos Lap 1 Swim Transition Run
8 10 Traci Shipley Chester Triathlon Club 35:00 Female 2 Vet 50 1 05:30 11:46 00:41 22:32
12 3 Myka Heard St Helens Tri 37:03 Female 3 Vet 50 2 05:26 11:53 00:49 24:21
13 8 Louise Minchin Chester Triathlon Club 38:06 Female 4 Vet 50 3 05:14 11:11 00:57 25:57
14 15 Alex McDonnell Chester Triathlon Club 39:05 Male 10 Vet 50 1 06:14 13:50 01:35 23:39
17 16 Julie Cullen Chester Triathlon Club 42:30 Female 6 Vet 50 4 06:07 13:03 01:29 27:56
18 6 Bruce Roberts Wrecsam Tri Club 42:37 Male 12 Vet 50 2 06:09 13:24 02:13 26:59
N/A Glyn Howes Chester Triathlon Club Not started Male Vet 50