Event
Gender
Category
Club
 
1 - 8 / 8  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos Lap 1 Swim Transition Run
11 20 Lee Flinders Chester Triathlon Club 36:57 Male 9 Vet 40 1 05:46 12:40 00:40 23:36
15 23 Christian Edwards Wrecsam Tri Club 39:44 Male 11 Vet 40 2 06:42 14:10 00:56 24:37
19 13 Jen Chambers Chester Triathlon Club 43:24 Female 7 Vet 40 1 07:28 15:55 01:41 25:47
20 4 Vic Walsh Stockport Tri Club 43:49 Male 13 Vet 40 3 09:16 22:08 01:23 20:18
22 12 Stephen Beck Denbighshire Triathlon Club 49:51 Male 14 Vet 40 4 09:23 20:22 01:39 27:50
24 7 Kate Walsh   01:00:55 Female 10 Vet 40 2 09:26 19:22 03:55 37:38
N/A Grant Carter-Moore Chester Triathlon Club Not started Male Vet 40        
N/A Gaynor Beckett Chester Triathlon Club Not started Female Vet 40