Event
Gender
Category
Club
 
1 - 10 / 16  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos Lap 1 Swim Transition Run
1 31 ryan morrison Cadence Tri 30:13 Male 1 Vet 40 1   11:06 00:19 18:47
7 49 Karl Budworth Widnes Running Club 32:17 Male 7 Vet 40 2   11:36 01:05 19:34
14 32 Max Williams Wrecsam Tri Club 35:29 Male 12 Vet 40 3 05:59 12:33 00:46 22:09
21 23 Charlie Sandells   39:01 Male 17 Vet 40 4 06:36 14:04 01:05 23:51
26 38 Steve Collyer Chester Triathlon Club 40:10 Male 20 Vet 40 5 06:36 13:49 01:25 24:54
34 17 Ruth Everitt   43:19 Female 10 Vet 40 1 07:52 17:07 01:28 24:42
35 2 Phil Scott N/A 43:41 Male 25 Vet 40 6 06:59 15:06 03:01 25:33
N/A Lucy Howell Chester Triathlon Club Not started Female Vet 40        
N/A Karen Bloyce   Not started Female Vet 40        
N/A Paul Worthington   Not started Male Vet 40