Gender
Category
Club
 
1 - 10 / 14  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos Lap 1 Swim Transition Run
11 18 Traci Shipley Chester Triathlon Club 34:22 Female 4 50+ 1 05:46 12:03 00:47 21:31
15 34 Neil Riddle   35:58 Male 11 50+ 1 06:21 13:06 00:57 21:54
19 8 Iain Wood Chester Triathlon Club 37:07 Male 15 50+ 2 07:23 14:48 00:39 21:39
21 15 Louise Minchin Chester Triathlon Club 37:38 Female 6 50+ 2 05:55 12:06 00:43 24:48
26 43 Alex McDonnell   39:38 Male 18 50+ 3 07:11 14:56 01:07 23:35
29 27 Julie Cullen Chester Triathlon Club 40:31 Female 10 50+ 3 06:30 13:24 01:20 25:45
35 65 Julie McDonnell   46:05 Female 12 50+ 4 09:22 19:43 01:51 24:30
39 53 Marilyn Hunt SY Tri (Shrewsbury Triathlon) 50:08 Female 15 50+ 5 08:20 16:44 01:29 31:54
2 Calv Hobday Prison Serice Tri DNS Male 50+        
5 Jane Nunn   DNS Female 50+