Gender
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Lap 1 Swim Transition Run
2 31:58 6 Andrew Birch   Male 2 40-50 1 06:27 06:40 00:50 18:00
5 33:38 12 Matthew Ashton Gog triathlon Male 4 40-50 2 06:12 06:43 00:52 19:50
20 37:35 34 Lee Flinders Chester Triathlon Club Male 16 40-50 3 06:43 07:28 00:44 22:38
23 38:19 33 Suzette McQuie   Female 5 40-50 1 07:54 08:15 00:38 21:30
28 40:43 19 Claire Birch OO Tri (Oswestry Olympians) Female 7 40-50 2 06:41 07:21 00:48 25:52
32 43:33 43 Steve Collyer Chester Triathlon Club Male 23 40-50 4 08:20 08:41 01:03 25:27
33 43:48 45 Keith Ivens Chester Triathlon Club Male 24 40-50 5 09:03 09:13 01:03 24:27
36 46:16 31 Hannah Moorhouse   Female 10 40-50 3 08:16 09:08 01:35 27:15
DNF 5 Ryan Morrison Cadence Tri Male 40-50        
DNF 23 Lucy Howell   Female 40-50