Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Lap 1 Swim Transition Run
6 32:31 19 Calv Hobday   Male 6 Vet 50 1 05:04 05:47 00:39 21:00
13 35:02 38 Traci Shipley Chester Triathlon Club Female 2 Vet 50 1 05:38 06:07 00:37 22:39
17 37:34 15 Myka Heard St Helens Tri Female 4 Vet 50 2 05:53 06:23 00:47 24:30
22 38:22 18 Lee Flinders Chester Triathlon Club Male 16 Vet 50 2 06:11 06:56 00:49 24:24
24 39:52 40 Lance Ball Wrecsam Tri Club Male 18 Vet 50 3 06:39 07:16 01:08 24:48
33 44:10 11 Glyn Howes Chester Triathlon Club Male 23 Vet 50 4 08:15 09:07 01:49 24:58
37 51:24 2 Sinead Malone   Female 11 Vet 50 3 08:29 09:21 03:02 30:31
Not started N/A Helen Davies Wrecsam Tri Club Female Vet 50        
Not started N/A Bruce Roberts Wrecsam Tri Club Male Vet 50