Gender
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Swim Lap 1 Swim Lap 2 T1 Run
1 31:15 2 Mark Benson Chester Triathlon Club Male 1 05:36 06:10 00:51 18:37
2 32:31 7 Ian Atkinson Chester Triathlon Club Male 2 05:52 06:02 01:23 19:12
3 33:13 13 elliott waring   Male 3 05:23 05:44 01:03 21:00
4 34:07 10 Paul Hooson GOG Triathlon Club Male 4 06:05 06:20 01:15 20:27
6 35:13 1 Sean Simmons Chester Male 5 06:16 06:41 00:30 21:46
8 37:05 14 Steve Fernyhough Chester Triathlon Club Male 6 07:35 07:59 01:11 20:20
9 37:16 6 Simon Baldwin GOG Triathlon Club Male 7 07:14 07:45 00:45 21:31
10 38:19 4 Thomas Briggs Chester Triathlon Club Male 8 08:19 08:30 00:55 20:34
12 40:44 19 Gordon Wilson Stockport Tri Club Male 9 08:31 09:12 00:29 22:31
Not started 11 Ken Begley   Male