Gender
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Swim Lap 1 Swim Lap 2 T1 Run
5 34:37 3 Leonie Keeling Chester Triathlon Club Female 1 06:27 06:54 01:08 20:07
7 36:38 9 Val Ornsby Chester Triathlon Club Female 2 06:38 07:20 01:11 21:28
11 39:16 8 Joni Stubbs-thrush GOG Triathlon Club Female 3 07:05 07:25 01:34 23:11
13 42:10 5 Karen Bloyce   Female 4 06:04 06:23 02:32 27:09
14 42:48 22 Kay Norton Chester Triathlon Club Female 5 07:22 07:15 01:22 26:48
15 45:53 17 Kirsty Cobb   Female 6 07:11 07:55 01:38 29:08
16 47:49 18 Janet Robb Chester Triathlon Club Female 7 08:49 08:50 00:27 29:43
17 54:02 21 Abbey Jones Chester Triathlon Club Female 8 08:36 08:59 00:27 35:59
Not started 15 Dervilla Bailey Chester Triathlon Club Female        
Not started 16 Karyn Jackson   Female