Gender
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Swim Lap 1 Swim Lap 2 T1 Run
1 31:15 2 Mark Benson Chester Triathlon Club Male 1 05:36 06:10 00:51 18:37
2 32:31 7 Ian Atkinson Chester Triathlon Club Male 2 05:52 06:02 01:23 19:12
5 34:37 3 Leonie Keeling Chester Triathlon Club Female 1 06:27 06:54 01:08 20:07
7 36:38 9 Val Ornsby Chester Triathlon Club Female 2 06:38 07:20 01:11 21:28
8 37:05 14 Steve Fernyhough Chester Triathlon Club Male 6 07:35 07:59 01:11 20:20
10 38:19 4 Thomas Briggs Chester Triathlon Club Male 8 08:19 08:30 00:55 20:34
14 42:48 22 Kay Norton Chester Triathlon Club Female 5 07:22 07:15 01:22 26:48
16 47:49 18 Janet Robb Chester Triathlon Club Female 7 08:49 08:50 00:27 29:43
17 54:02 21 Abbey Jones Chester Triathlon Club Female 8 08:36 08:59 00:27 35:59
Not started 12 Mark Gittins Chester Triathlon Club Male