Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1 14:50 314 Daniel cliffe Liverpool Harriers & AC 14:50 1 Male 1 Senior Men 1
11 15:28 211 Ricky Challinor Liverpool Harriers & AC 15:27 11 Male 11 Senior Men 10
12 15:31 428 Alistair Rutherford Liverpool Harriers & AC 15:30 12 Male 12 Senior Men 11
63 16:31 46 Alan Ashton Liverpool Harriers & AC 16:27 63 Male 63 Over 45 6
84 16:52 54 Matthew Hughes Liverpool Harriers & AC 16:50 84 Male 84 Senior Men 51
186 19:11 85 Megan Ball Liverpool Harriers & AC 19:04 189 Female 18 Senior Women 7
249 20:23 55 Hannah Hughes Liverpool Harriers & AC 20:17 256 Female 42 Senior Women 16
DNF 47 Charlotte Wilson-Dewhurst Liverpool Harriers & AC 20:28 Female Senior Women
Not started N/A John Connolly Liverpool Harriers & AC Male Over 45