Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
6 15:13 272 Joshua Birmingham Salford Harriers & AC 15:13 6 Male 6 6 Senior (20-34) 3 3
15 15:41 316 Callum Jones Salford Harriers & AC 15:40 15 Male 15 15 Senior (20-34) 9 9
17 15:42 341 Joseph Bailey Salford Harriers & AC 15:41 16 Male 17 16 Over 35 5 5
47 16:31 57 Robert Hughes Salford Harriers & AC 16:29 48 Male 47 48 Over 40 7 7
50 16:35 320 Joseph Twigg Salford Harriers & AC 16:32 53 Male 50 53 Senior (20-34) 28 28
97 17:14 53 Mark Russell Salford Harriers & AC 17:10 98 Male 92 93 Over 55 2 2
171 18:16 192 Laura Lombard Salford Harriers & AC 18:06 170 Female 17 17 Over 40 1 1
176 18:23 309 Shaun Chambers Salford Harriers & AC 18:14 176 Male 158 158 Over 55 5 5
208 18:52 54 Emily russell Salford Harriers & AC 18:43 206 Female 24 23 Senior (20-34) 12 12
DNF 308 Mark Collier Salford Harriers & AC Male Over 50