Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
94 17:11 80 John Myers Run Sandymoor 17:08 95 Male 89 90 Over 45 4 4
157 18:04 238 Steven Thompson Run Sandymoor 18:02 167 Male 142 151 Over 40 19 20
163 18:06 118 Neil Byrne Run Sandymoor 18:01 165 Male 148 149 Over 55 4 4
342 21:18 443 Emma Fraser Run Sandymoor 20:58 340 Female 58 56 Over 45 5 5
419 24:58 444 John Houghton Run Sandymoor 24:37 419 Male 326 326 Over 60 15 15
456 29:22 363 Clive Morrison Run Sandymoor 28:42 456 Male 339 339 Over 60 16 16
Not started N/A Julie Edge Run Sandymoor Female Over 50