Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
123 17:22 341 Jacob Welsh Deeside AAC 17:17 126 Male 122 Under 20 24
130 17:29 165 Martha Owen Deeside AAC 17:23 131 Female 2 Senior (20-34) 1
219 18:53 7 Neisha Roberts Deeside AAC 18:42 218 Female 21 Under 20 4
260 19:45 354 Stuart Brown Deeside AAC 19:30 260 Male 228 Over 50 24
284 20:12 191 Donna Welsh Deeside AAC 19:56 283 Female 37 Over 40 5
287 20:16 95 Michael O'Toole Deeside AAC 20:02 289 Male 250 Over 35 40
402 24:24 291 Briony Hibbert Deeside AAC 23:59 402 Female 92 Senior (20-34) 27
Not started N/A Jamie Williams Deeside AAC Male Over 50