Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
108 17:18 259 Carl Barnes Widnes Running Club 17:14 107 Male 104 Senior Men 70
162 18:10 47 Robbie Campbell Widnes Running Club 18:03 164 Male 149 Over 50 14
197 18:57 351 Colin Kennedy Widnes Running Club 18:51 200 Male 173 Over 55 6
208 19:09 391 Robert Hough Widnes Running Club 19:01 209 Male 183 Over 40 24
210 19:10 42 John Patten Widnes Running Club 19:01 208 Male 185 Senior Men 99
220 19:21 208 Chris Auener Widnes Running Club 19:14 224 Male 193 Over 40 25
287 20:49 189 Louise Casey Widnes Running Club 20:40 287 Female 47 Over 40 8
351 23:15 366 Stella Reynolds Widnes Running Club 22:57 350 Female 77 Over 50 7
378 24:19 191 Sue O’Brien Widnes Running Club 24:03 378 Female 94 Over 60 4
Not started N/A Hayley Metcalfe Widnes Running Club Female Senior Women