Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
161 18:09 411 Benjamin Tumilty Helsby Running Club 18:00 160 Male 148 Senior Men 86
224 19:23 283 Chris Levick Helsby Running Club 19:13 221 Male 196 Senior Men 102
257 20:02 96 Darren Humes Helsby Running Club 19:50 256 Male 221 Senior Men 105
294 21:04 138 Ben Tonge Helsby Running Club 20:52 295 Male 246 Senior Men 113
332 22:32 43 Lauren Cooke Helsby Running Club 22:19 334 Female 65 Senior Women 22
358 23:31 415 Janet Littler Helsby Running Club 23:14 358 Female 82 Over 65 1
Not started N/A Harry Walton Helsby Running Club Male Senior Men
Not started N/A Rob Fernyhough Helsby Running Club Male Over 40